Study MBBS in India
MBBS in India at a Glance
| Intake | September |
| Minimum Percentage | 60% in PCB for General 40% for SC/ ST and Reserve Categories |
| NEET | Yes With Qualifying Marks |
| IELTS / TOEFL | Not Required |
| Processing Time | 45-60 Days |
| Lowest Fees | 4,00,000 INR Per Year (Pvt. Colleges) |
| Maximum Fees | 15,00,000 INR Per Year (Pvt. Colleges) |
| Living Cost | 7500 INR Per Month |
| Duration | 4.5 Years |
| Medium | English, Hindi and Regional |
| Top Universities | All Government University |
| Recognition | NMC and WHO approved |
Duration of MBBS in India
- MBBS in India has a tenure of 5.5 years. It includes 4.5 years of classroom study, and the last year is for an internship.
- For a postgraduate program, you will need a time of 3 years.
- Diploma courses take two years to conclude.
- Other specialization programs take specific times.
Eligibility Criteria for MBBS in India
- The candidate must be of 17 years of age at the time of MBBS admission in India.
- The candidate must not exceed the age of 25 years.
- The medical candidate needs to score 50% marks in 12th grade for general category students. Reserved category candidates must achieve a minimum of 40%.
- For AIIMS, the percentage is 60% and 45% for SC/ST and OBC.
- A medical candidate must have the primary subjects in 12th grade should be Physics, Chemistry, and Biology.
- NEET is mandatory.
- Other entrance exams which a medical candidate can appear for- JIPMER or AIIMS entrance tests, Kerala CEE, Karnataka CET, etc.
Documents Required for MBBS in India
Medical candidate must keep all the following documents ready for seeking MBBS admission in India:
- Medical candidates must possess valid mark sheets of class 10th and class 12th.
- NEET scorecard is an essential requirement for getting admission to MBBS India.
- Medical candidates must possess a valid school transfer certificate, code of conduct certificate, medical certificate, health check-up certificate, and no criminal record certificate.
- Having a passport and passport size, photocopies are also one of the requirements.
- The students should have a caste certificate indicating that the medical candidate belongs to SC/ST/OBC.
- Medical candidate needs to show parents' bank statement, which indicates that he/she will be able to pay the fees required during admission.
Process of Admission for MBBS in India
- You must complete Class XII with Physics, Chemistry, and Biology.
- The student must qualify in NEET for admission in MBBS.
- After qualifying for the NEET exam, students must appear for counseling.
- There are some other exams as AIIMS, JIPMER for medical college admission.
- Students can also appear for the entrance examination for seven AIIMS.
MBBS Fees Structure in India 2026-2027
| Name of The University | Total Tuition Fees | Hostel Fees / Year |
|---|---|---|
| Index Medical College | Rs. 43,80,000 | Rs. 1,20,000 / Yr. |
| C M Medical College, Kuchandur | Rs. 28,00,000 | Rs. 1,20,000 / Yr. |
| Dy Patil Medical College, Pune | Rs. 22,00,000 | Rs. 1,20,000 / Yr. |
| Bharati Vidyapeeth Medical College, Sangli | Rs. 22,00,000 | Rs. 80,000 / Yr. |
| MS Ramaiah Medical College, Bangalore | Rs. 34,15,000 | Rs. 90,000 / Yr. |
| Vardhman Mahavir Medical College | Rs. 1,67,500 | Rs. 7000 / Yr. |
| Goa Medical College, Panaji | Rs. 5,62,500 | Rs. 3,700 / Yr. |
| B.J. Medical College, Ahmedabad | Rs. 25,000 | Rs. 1,200 /- Yr. |
| PT. B.D. Sharma Pgims, Rohtak | Rs. 2,60,850 | Rs. 17,200 / Yr. |
| Bangalore Med. College, Bangalore | Rs. 3,50,850 | Rs. 7,273 / Yr. |
| Govt.Medical College, Thrissur | Rs. 1,15,000 | Rs. 4800 / Yr. |
| Grant Medical Coll & Sir J.J.Hosp,Mumbai | Rs. 70,805/- | Rs. 4,240/ Yr. |
| Gandhi Medical College, Bhopal | Rs. 5,00,000 | Rs. 10,000 / Yr. |
| S.C.B. Medical College, Cuttack | Rs. 1,25,000 | Rs. 4,730/ Yr. |
| Govt. Medical College, Patiala | Rs. 4,00,000 | Rs. 31,000 / Yr. |
| KGMC, Lucknow | Rs. 2,63,000 | Rs. 4900 / Yr. |

Comments
Post a Comment